Veslestølen Værstajon weather
Latitude N 60° 52' 53" Longitude E 08° 49' 00" Elevation 850 m
This page shows a summary of the data for the 24 hrs up to 9 am local time.
| Temperature and Humidity | ||
| High Temperature | -5,9 °C | at 08:57 |
| Low Temperature | -17,8 °C | at 09:00 |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 09:00 |
| Wind | ||
| Highest Gust | 6,9 m/s | at 19:02 |
| Highest Speed (10 minute average) | 4,7 m/s (F3) | at 19:44 |
| Wind Run | 201,5 km | |
| Pressure | ||
| High Pressure (SL) | 911,0 mb | at 08:13 |
| Low Pressure (SL) | 908,0 mb | at 23:13 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 07.02.2012 01:11:09
powered by
Cumulus v1.9.0 (958)