Veslestølen Værstajon weather
Latitude N 60° 52' 53" Longitude E 08° 49' 00" Elevation 850 m
This page shows a summary of the data since 9 am local time.
| Temperature and Humidity | ||
| High Temperature | -2,9 °C | at 11:30 |
| Low Temperature | -17,2 °C | at 00:07 |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 09:00 |
| Wind | ||
| Highest Gust | 4,9 m/s | at 09:04 |
| Highest Speed (10 minute average) | 3,0 m/s (F2) | at 09:07 |
| Wind Run | 49,0 km | |
| Pressure | ||
| High Pressure (SL) | 921,0 mb | at 00:42 |
| Low Pressure (SL) | 911,0 mb | at 09:00 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 07.02.2012 01:08:09
powered by
Cumulus
v1.9.0 (958)