Veslestølen Værstajon weather
Latitude N 60° 52' 53" Longitude E 08° 49' 00" Elevation 850 m
Records began on 05 november 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 62,2 °C | at 09:02 on 21 august 2011 |
| Lowest Temperature | -30,8 °C | at 08:54 on 31 januar 2012 |
| Lowest Wind Chill Temperature | -30,8 °C | at 08:54 on 31 januar 2012 |
| Highest Minimum | 999,0 °C | on 23 august 2011 |
| Lowest Maximum | -500,0 °C | on 23 august 2011 |
| Rainfall | ||
| Highest Rain Rate | 999,0 mm/hr | at 20:46 on 25 desember 2011 |
| Highest Hourly Rainfall | 496,0 mm | at 21:33 on 23 juni 2011 |
| Highest Daily Rainfall | 37,0 mm | on 15 august 2011 |
| Highest Monthly Rainfall | 138,0 mm | juni 2011 |
| Wind | ||
| Highest Wind Gust | 140,0 m/s | at 09:34 on 21 august 2011 |
| Highest Wind Speed Average | 15,0 m/s | at 09:34 on 21 august 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 695,0 mb | at 08:27 on 29 desember 2010 |
| Highest Pressure (sl) | 1035,0 mb | at 23:26 on 01 mars 2011 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 07.02.2012 01:09:09
powered by
Cumulus v1.9.0 (958)